API-equivalent subscription prices
Tokens used through subscriptions, converted to API prices and placed in one table with API list prices.
USD per 1M tokens · last updated 2026-11-03
| Model | Extra discount | Input | Cached input | Output |
|---|---|---|---|---|
| $0.00 | $0.00 | $0.02 | ||
| $0.10 | $0.00 | $0.20 | ||
| $0.07 | $0.00 | $0.37 | ||
| $0.09 | $0.00 | $0.44 | ||
| $0.10 | $0.01 | $0.50 | ||
| $0.15 | $0.03 | $0.50 | ||
| $0.15 | $0.01 | $0.73 | ||
| Off-peak 50% | $0.30 | $0.01 | $1.20 | |
| $0.37 | $0.07 | $1.25 | ||
| $0.48 | $0.06 | $1.44 | ||
| $0.37 | $0.01 | $1.83 | ||
| $0.44 | $0.04 | $2.21 | ||
| $0.75 | $0.07 | $3.75 | ||
| Off-peak 50% | $1.32 | $0.04 | $3.96 | |
| $0.95 | $0.15 | $4.00 | ||
| $1.25 | $0.15 | $4.25 | ||
| $1.40 | $0.26 | $4.40 | ||
| $2.00 | $0.50 | $6.00 | ||
| $2.00 | $0.25 | $6.00 | ||
| $2.00 | $0.25 | $6.00 | ||
| $2.00 | $0.10 | $10.00 | ||
| $2.00 | $0.10 | $10.00 | ||
| $2.00 | $0.20 | $10.00 | ||
| $2.00 | $0.10 | $10.00 | ||
| $4.00 | $0.50 | $12.00 | ||
| $4.00 | $0.20 | $20.00 | ||
| $4.00 | $0.20 | $20.00 | ||
| $5.00 | $0.50 | $30.00 | ||
| $10.00 | $0.25 | $50.00 | ||
| $10.00 | $1.00 | $50.00 |
Subscription rows are prices converted from measured subscription usage. API rows for Claude and GPT are the two companies' official list prices, and the other API rows are the developers' own prices as listed on OpenRouter.
Extra discount shows how much cheaper the output price gets under a condition. Off-peak means using it during the hours the company sets as off-peak. Models marked training opt-in are sold separately on the condition that you let your data be used for training.
Prices are rounded to two decimal places, so very low prices can show as $0.00. This table is not for adding up exact totals; it is for getting a rough sense of how much each model and plan costs.